Shipments (to Crowley)
Date | Shipment | Box Count | Box numbers | Digital delivered | Digital accepted |
---|---|---|---|---|---|
1 | 2 | 1-2 | 1-2 | 1-2 | |
2 | 8 | 3-10 | 3-10 | 3-10 | |
3 | 20 | 11-30 | 11-30 | 11-30 | |
4 | 19 | 31-49 | 31-49 | 31-49 | |
5 | 20 | 50-69 | 50-69 | 50-69 | |
6 | 14 | 70-83 | 70-83 | 70-83 | |
7 | 14 | 84-97 | 84-97 | in review | |
8 | 10 | 98-107 | |||
9 | 20 | 108-127 | |||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
Deliveries (to NMAH)
Box numbers | Date of delivery - digital | Date of delivery - physical | Files Per Box Average | Scan Total | Remaining to Scan |
---|---|---|---|---|---|
1-2 | 2139 | 4279 | 695721 | ||
3-10 | 2351 | 18809 | 676912 | ||
11-30 | 2387 | 47748 | 629164 | ||
31-49 | 2256 | 42860 | 586304 | ||
50-69 | 2162 | 43232 | 543072 | ||
70-83 | 2298 | 32176 | 510896 | ||
TOTALS | 156,928 | 543,072 |