Shipments (to Crowley)
Date | Shipment | Box Count | Box Numbers | Digital Delivered | Digital Accepted |
---|---|---|---|---|---|
2018-09-14 | 1 | 2 | 1-2 | 1-2 | 1-2 |
2018-10-03 | 2 | 8 | 3-10 | 3-10 | 3-10 |
2018-11-13 | 3 | 20 | 11-30 | 11-30 | 11-30 |
2018-11-30 | 4 | 19 | 31-49 | 31-49 | 31-49 |
2018-12-20 | 5 | 20 | 50-69 | 50-69 | 50-69 |
2019-01-30 | 6 | 14 | 70-83 | 70-83 | 70-83 |
2019-02-15 | 7 | 14 | 84-97 | 84-97 | 84-97 |
2019-03-06 | 8 | 10 | 98-107 | ||
2019-03-27 | 9 | 20 | 108-127 | ||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
Deliveries (to NMAH)
Box Nos. | Related Ship(s) | Box Count | Date - Digital | Date - Physical | Scan Per Box Avg | Scan Total | Remaining for Project |
---|---|---|---|---|---|---|---|
1-2 | 1 | 2 | 2018-09-27 |
| 2139 | 4279 | 695721 |
3-10 | 2 | 8 | 2018-11-13 |
| 2351 | 18809 | 676912 |
11-30 | 3 | 20 | 2018-12-20 |
| 2387 | 47748 | 629164 |
31-49 | 4 | 19 | 2018-01-29 |
| 2256 | 42860 | 586304 |
50-69 | 5 | 20 | 2019-02-15 |
| 2162 | 43232 | 543072 |
70-83 | 6 | 14 | 2019-03-06 |
| 2298 | 32176 | 510896 |
84-97 | 7 | 14 | 2019-03-20 |