Deliveries
Delivery no. | Digital product | Physical files | |||||||
---|---|---|---|---|---|---|---|---|---|
Date rec'd | Box Nos. | Related Shipments | Box Count | Accepted? | Box Nos. | Related Shipments | Box Count | Accepted? | |
1 | 2018-09-27 | 1-2 | 1 | 2 | |||||
2 | 2018-11-13 | 3-10 | 2 | 8 | 1 | 1-2 (1) | 2 | ||
3 | 2018-12-20 | 11-30 | 3 | 20 | 2 | 3-10 (2) | 8 | ||
4 | 2018-01-29 | 31-49 | 4 | 19 | 3 | 11-30 (3) | 20 | ||
5 | 2019-02-15 | 50-69 | 5 | 20 | 4 | 31-49 (4) | 19 | ||
6 | 2019-03-06 | 70-83 | 6 | 14 | 5 | 50-69 (5) | 20 | ||
7 | 2019-03-20 | 84-97 | 7 | 14 | 6 | 70-83 (6) | 14 | ||
8 | 2019-04-17 | 98-115 | 8, part 9 | 18 | 7 | 84-97 (7) | 14 |
Shipments (NMAH to Crowley)
Shipment no. | Date sent | Box Count | Box Numbers | Scanning progress | |
---|---|---|---|---|---|
1 | 2018-09-14 | 2 | 1-2 | ||
2 | 2018-10-03 | 8 | 3-10 | ||
3 | 2018-11-13 | 20 | 11-30 | ||
4 | 2018-11-30 | 19 | 31-49 | ||
5 | 2018-12-20 | 20 | 50-69 | ||
6 | 2019-01-30 | 14 | 70-83 | ||
7 | 2019-02-15 | 14 | 84-97 | ||
8 | 2019-03-06 | 10 | 98-107 | In process @ NMAH Waiting for rescan 102* | w/ Crowley |
9 | 2019-03-27 | 20 | 108-127 | 108-115 in process @ NMAH 116-127 in process @ Crowley | w/ Crowley |
10 | 2019-04-17 | 23 | 128-150 | In process @ Crowley | w/ Crowley |
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
Deliveries (Crowley to NMAH Digital)
Deliveries (Crowley to NMAH Physical)
Delivery no. | Date delivered | Box Nos. (& Shipment Nos.) | Box Count | Ready for ACCEPTANCE?* |
---|---|---|---|---|
1 | 2018-11-13 | 1-2 (1) | 2 | Accepted |
2 | 2018-12-20 | 3-10 (2) | 8 | Accepted |
3 | 2018-01-29 | 11-30 (3) | 20 | Accepted |
4 | 2018-02-15 | 31-49 (4) | 19 | Accepted |
5 | 2019-03-06 | 50-69 (5) | 20 | Accepted |
6 | 2019-03-20 | 70-83 (6) | 14 | Accepted |
7 | 2019-04-17 | 84-97 (7) | 14 | Ready |
*Digital files reviewed, processed, in the DAMS; physical files assessed and returned to storage; OK to invoice; OK to delete from Crowley servers |
Scan Per Box Avg | Scan Total | Remaining for Project | |||
---|---|---|---|---|---|
1 | 2139 | 4279 | 695721 (100%) | ||
2 | 2351 | 18809 | 676912 | ||
3 | 2387 | 47748 | 629164 | ||
4 | 2256 | 42860 | 586304 | ||
5 | 2162 | 43232 | 543072 | ||
6 | 2298 | 32176 | 510896 | ||
7 | 2258 | 31610 | 479286 (69%) | ||