Deliveries
Delivery no. | Box Nos. | Related Shipments | Box Count | Digital product | Physical files | Accepted? | ||
---|---|---|---|---|---|---|---|---|
Date rec'd | Status | Date rec'd | Status | |||||
1 | 1-2 | 1 | 2 | 2018-09-27 | In DAMS | 2018-11-13 | Reshelved | Yes |
2 | 3-10 | 2 | 8 | 2018-11-13 | In DAMS | 2018-12-20 | Reshelved | Yes |
3 | 11-30 | 3 | 20 | 2018-12-20 | In DAMS | 2019-01-29 | Reshelved | Yes |
4 | 31-49 | 4 | 19 | 2018-01-29 | In DAMS | 2019-02-15 | Reshelved | Yes |
5 | 50-69 | 5 | 20 | 2019-02-15 | In DAMS | 2019-03-06 | Reshelved | Yes |
6 | 70-83 | 6 | 14 | 2019-03-06 | In DAMS | 2019-03-20 | Reshelved | Yes |
7 | 84-97 | 7 | 14 | 2019-03-20 | In DAMS | 2019-04-17 | Reshelved | Yes |
8 | 98-115 | 8, part 9 | 18 | 2019-04-17 | In DAMS | 2019-05-08 | Reshelved | Yes |
9 | 116-130 | rest of 9, part 10 | 15 | 2019-05-08 | In DAMS | 2019-05-29 | Reshelved | Yes |
10 | 131-150 | rest of 10 | 20 | 2019-05-29 | In DAMS | 2019-06-18 | Reshelved | Yes |
11 | 151-186 | 11, part 12 | 36 | 2019-07-03 | In DAMS | 2019-07-24 (151-174) 2019-08-14 (176-186) | Reshelved | Yes |
12 | 187-196 | Rest of 12 | 10 | 2019-07-24 | In DAMS | 2019-08-14 | Reshelved | Yes |
13 | 197-212 | Part of 13 | 16 | 2019-08-14 | In DAMS | 2019-09-04 | Reshelved | Yes |
14 | 213-252 | Part of 13 & 14 | 40 | 2019-09-04 | In DAMS | 2019-09-25 (213-241) 2019-10-15 (242-252) | Reshelved | Yes |
15 | 253-284 | Part 14 & All 15 | 32 | 2019-09-25 | IN DAMS | 2019-10-15 | ||
At Crowley (50 boxes):
|
Burn-down chart
Delivery no. | Scan Total per delivery | Image Per Box Avg | Remaining for Project |
---|---|---|---|
1 | 4279 | 2139 | 695721 |
2 | 18809 | 2351 | 676912 |
3 | 47748 | 2387 | 629164 |
4 | 42860 | 2256 | 586304 |
5 | 43232 | 2162 | 543072 |
6 | 32176 | 2298 | 510896 |
7 | 31610 | 2258 | 479286 |
8 | 41237 | 2290 | 438049 |
9 | 33591 | 2239 | 404458 |
10 | 43955 | 2198 | 360503 |
11 | 78093 | 2169 | 282410 |
12 | 23382 | 2338 | 259028 |
13 | 36582 | 2286 | 222446 (220301 ?) |
14 | 90758 | 2269 | 131688 |
15 | 74038 | 2314 | 57650 |
2261 Overall avg. per box (2261 based on (700,000 - 57650) / 284 (no of boxes) | 92% project completed (based on 700,000 scans) |